February Housing Market Statistics – McLean, Virginia 22101
Statistic | Values | YoY | MoM |
Total Sold Dollar Volume | $20,575,450 | 20% | 48% |
Closed Sales | 16 | 0% | 33% |
Median Sold Price | $1,025,000 | 21% | -12% |
Avg Sold Price | $1,285,966 | 20% | 11% |
Avg Days on Market | 108 days | -34% | 15% |
Avg Sold to Orig List Ratio | 94% | 2% | -1% |
Inventory | |||
Feb-13 | Feb-12 | Change | |
Active Listings | 96 | 113 | 5% |
New Listings | 44 | 45 | -2% |
New Under | 11 | 8 | 37% |
New Contingents | 22 | 25 | 14% |
New Pendings | 36 | 30 | 20% |
All Pendings | 65 | 52 | 22% |
If you have any questions about these statistics or any listing in the Evermay neighborhood, please contact me at TaniaHosmer@gmail.com or 703-403-8225.
0 Responses to “February Housing Market Statistics – McLean, Virginia 22101”